Samsung B5722 is dual sim mobile phone with 3 megapixel camera resolution and touch screen form factor.It is a slim and stylish phone with Edge+GPRS capability.It weights 105 grams and has a screen resolution of 240*320.The full phone specifications are given below
Platform | Band | GSM&EDGE Band | EDGE + GPRS |
Network & Data | GPRS | 900/1,800 (Slave) | |
EDGE | 850/900/1,800/1,900 (Master) | ||
Operation System | Proprietery | ||
Browser | Netfront 3.5 | ||
JAVA™ | CLDC HotSpot Implementation 1.1 | ||
SAR value | 1 | ||
Size | Weight | 105g | |
Dimension (HXWXD) | 104.0 x 54.9 x 14.5mm | ||
Display | Interal | Technology | TFT |
Resolution | 240 x 320 QVGA | ||
Size | 7.11cm (2.8) | ||
Battery | Standard | Talk time | Up to 13.4 hours |
Standby | Up to 395.8 hours | ||
Capacity | 1,200 mAh | ||
User Interface | Input Device | Touch Screen + Front 3 Key + Volue, Cam, Hold, SIM Switch | |
Camera | Camera Resolution | 3M | |
Digital / Optical Zoom | x4 digital | ||
Shot mode | (Single Shot, Multi Shot, Mosaic Shot, Frame Shot) | ||
Photo effects | (Gray, Negative, Sepia, Emboss, Sketch, Antique, Moonlight, Fog) | ||
White Balance | (AWB, Daylight, Incandescent, Fluorescent, Cloudy) | ||
Memory | User Memory | 30MB | |
SMS | 500 (phone) | ||
Phone book entries | 1,000 (phone) | ||
External Memory | Up to 8GB | ||
Further Informations | Mobile Tracker | 2.0 | |
Design | Form Factor |
No comments:
Post a Comment