Our RatingsSamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value for money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeneralSamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G Networks | GSM 850/900/1800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G Networks | HSDPA 2100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | March, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Clamshell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 100x52x23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (gms) | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 240x320 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Colors | 256000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 2.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Polyphonic, MIDI, MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | 3000 entries, Photocall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory | 83 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | microSD, up to 16GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Standard battery, Li-Ion 1000 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand-by | Up to 490.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk time | 7 hrs 50 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Wi-Fi 802.11 b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung W9705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search in the Samsung World
Monday, 7 November 2011
Samsung W9705 full specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment