Sumsung launched two new Dual SIM android powered mobiles Galaxy Y Duos and Galaxy Y Pro Duos
The competition of dual SIM slot in smartphone has begun so by focusing on this feature and in order to capture more customers Samsung has launched Android powered Galaxy Y Duos and Galaxy Y Pro Duos smartphones.
Galaxy Y pro Duos has full QWERTY keypad while Galaxy Y Duos has 3.1-inch QVGA capacitive touch screen. Both phones run on the GSM technology (850/900/1800/1900 MHz bands) and has two GSMS+GSM SIM slot.
Galaxy Y comes with 3.2MP rear camera.Galaxy Y is powered by 830 MHz ARMv6 processor and it has 256MB RAM.
The main advantage of these phone is they are having two SIM slot+ 3G connectivity.
“With the tremendous success of the Dual SIM feature phones, we are now very pleased to be introducing the first Dual SIM smartphones powered by Android™. “We have been actively exploring this market and are well aware of the need for Dual SIM smartphones. With the GALAXY Y DUOS and the GALAXY Y Pro DUOS, Samsung will be offering more choices for all consumers.”Samsung will launch these smartphones in January 2012 in India.
- JK Shin, President of IT & Mobile Communications Division at Samsung Electronics
Galaxy Y Duos specification:
Display | 3.1 inch, TFT capacitive touchscreen |
OS | Android v2.3.5 Gingerbread |
Processor | 830 MHz ARMv6 |
Memory | 180 MB internal expandable upto 32GB via microSD, 256MB RAM |
Camera | 3.15 MP Back camera, No Front camera |
Connectivity | Dual SIM,2G,3G HSDPA, 7.2 Mbps, AGPS, Bluetooth v3.0, Wi-Fi 802.11 b/g/n |
Battery | Li-Ion 1300 mAh |
Price | N/A,Coming Soon Price has not declared yet |
Galaxy Y Duos Pro specification:
Display | 2.6-inch QVGA TFT Capacitive,400 x 240 pixels LCD touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Android v2.3.5 Gingerbread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 830 MHz ARMv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 160 MB internal expandable upto 32GB via microSD, 384 MB RAM RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 3.15 MP Back Camera, No Front camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Dual SIM,2G,3G HSDPA, 7.2 Mbps, AGPS, Bluetooth v3.0, Wi-Fi 802.11 b/g/n |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Li-Ion 1350 mAh |
No comments:
Post a Comment