Price:15650
Key Features of Samsung HT-D550K 5.1 Home Theatre System
- 5.1 Speaker System
- 2 Front
- 1 Center
- 2 Surround Speakers and 1 Subwoofer
- 1000 W Total Power Output
- Dolby Digital support
- 1 HDMI Port
Specifications of Samsung HT-D550K 5.1 Home Theatre System
| General | |
|---|---|
| Disc Tray Capacity: | 1 |
| In the Box: | CompoSite Cable, ASC MIC, Antenna, HDMI Cable |
| Speakers | |
|---|---|
| Speakers Configuration: | 5.1 |
| Center Speakers: | 1 |
| Center Speaker Impedance: | 3 ohm |
| Center Speaker Frequency Response: | 140 - 20,000 Hz |
| Front Speakers: | 2 Full Range |
| Surround Speakers: | 2 Full Range |
| Subwoofer: | 1 Passive Full Range |
| Subwoofer Impedance: | 3 |
| Subwoofer Frequency Response: | 40 - 160 |
| Speakers Power Output (RMS) | |
|---|---|
| Total Power: | 1000 W |
| Front Speakers: | 167 W |
| Subwoofer: | 167 W |
| Sound | |
|---|---|
| Digital Sound Processor: | Yes |
| Dolby Digital Type: | Dolby Digital |
| Dolby Pro Logic Type: | Dolby Pro Logic II |
| DTS Type: | DTS |
| Frequency response: | 20 - 20,000 Hz |
| Signal to noise ratio: | 65 dB |
| FM Tuner Support: | Yes |
| Sound Features: | Power Bass |
| Playback Media & Compression | |
|---|---|
| DVD Playback: | DVD-Video, DVD +R/+RW, DVD -R/-RW |
| CD Playback: | CDDA, CD-R/CD-RW |
| Other Playback Media: | VCD 1.1 |
| Video Compression formats: | XviD, WMV |
| Audio Compression formats: | MP3, WMA |
| Image Compression formats: | JPEG |
| Video | |
|---|---|
| Video Upscaling: | Yes |
| Connectivity | |
|---|---|
| HDMI: | 1 HDMI Out |
| USB: | 1 |
| Component Video output: | 1 |
| Composite video output: | 1 |
| Audio Line IN/OUT (Optical): | 1 |
| MIC Jack : | 2 |
| Other Connectivity Features: | 1 Anynet+ (HDMI-CEC), 1 Wireless Speaker Ready, 2 Audio Input |
| Additional Features | |
|---|---|
| Karaoke Support: | Yes |
| Docking Support: | Yes |
| Other Additional Features: | Built-in Clock, BD Wise, USB Recording (AUX, Radio, CD, Mic), Crystal Amplifier Plus |
| Power | |
|---|---|
| Power Consumption: | 67 (Operational), 0.9 (Standby) |
| Dimensions | |
|---|---|
| Main Unit (W x H x D): | 430 x 54 x 247.7 mm |
| Front Speakers (W x H x D): | 90 x 141.5 x 68.5 mm |
| Center Speakers (W x H x D): | 360 x 74.5 x 68.5 mm |
| Surround Speaker (W x H x D): | 90 x 141.5 x 68.5 mm |
| Subwoofer (W x H x D): | 200 x 390 x 350 mm |
| Main Unit Weight: | 2.6 kg |
| Front Speaker Weight: | 0.6 kg |
| Surround Speaker Weight: | 0.6 kg |
| Subwoofer Weight: | 5 kg |
| Installation | |
|---|---|
|
No comments:
Post a Comment