Price:
Rs. 4650Key Features
GENERAL FEATURES | |
---|---|
Form: | Bar |
SIM: | Single SIM, CDMA |
Keypad: | Yes, Alphanumeric |
Call Features: | Conference Call, Loudspeaker, Call Timer |
Handset Color: | Metallic Silver |
DISPLAY | |
---|---|
Type: | TFT LCD |
Size: | 2.4 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 256 K |
CAMERA | |
---|---|
Primary Camera: | Yes, 1.3 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes |
Other Camera Features: | Single Shot, Multi-shot Mode, Mosaic Shot, Frame Shot, Photo effects, White Balance |
DIMENSIONS | |
---|---|
Size: | 50 x 118.5 x 12.4 mm |
Weight: | 87 g |
BATTERY | |
---|---|
Type: | Li-Ion, 960 mAh |
Talktime: | 4 hrs (2G) |
Standby Time: | 420 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 85 MB |
Expandable Memory Slot: | Micro SD, upto 16 GB |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | Polaris 6.15 |
3G: | Yes, 2.4 Mbps EV-DO |
WAP: | Yes, v2 |
USB connectivity: | Yes |
GPS Support: | No |
Bluetooth: | Yes, v2 |
MULTIMEDIA | |
---|---|
Music Player: | Yes |
Video Player: | Yes |
FM: | Yes, with Recording |
Ringtone: | MP3, 72 Polyphonic |
PLATFORM | |
---|---|
Operating Freq: | CDMA - 800 |
OS: | BREW v3.1 |
Java: | Yes |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | 1000 |
Phonebook Memory: | 2000 |
Additional Features: | MMS, Video Streaming, Predictive Text Input T9, Cell Broadcast, vCard, vCalendar, Mobile Tracker, Converter, Memo Book, Countdown Timer, World Time, Stop Watch, Caller ID, HSD Access upto 2.4 Mbps, MiMobi TV, Offline Mode, Calculator, Alarm |
No comments:
Post a Comment