Price:34240
Key Features of Samsung HT-D5550WK 5.1 Home Theatre System
- 5.1 Speaker System
- 2 Front
- 1 Center
- 2 Surround Speakers and 1 Subwoofer
- 1000 W Total Power Output
- Dolby Digital support
- 3 HDMI Ports
Specifications of Samsung HT-D5550WK 5.1 Home Theatre System
| General | |
|---|---|
| Disc Tray Capacity: | 1 |
| Wi-Fi Support: | Yes |
| In the Box: | Manual Book, Remote Control, Battery, Antenna |
| Speakers | |
|---|---|
| Speakers Configuration: | 5.1 |
| Center Speakers: | 1 |
| Front Speakers: | 2 |
| Surround Speakers: | 2 |
| Subwoofer: | 1 |
| Speakers Power Output (RMS) | |
|---|---|
| Total Power: | 1000 W |
| Sound | |
|---|---|
| Digital Sound Processor: | Yes |
| Dolby Digital Type: | Dolby Digital, Dolby TrueHD, Dolby Digital Plus |
| Dolby Pro Logic Type: | Dolby Pro Logic II |
| DTS Type: | DTS, DTS-HD, DTS 96/24 |
| FM Tuner Support: | Yes |
| Sound Features: | Power Bass |
| Playback Media & Compression | |
|---|---|
| Blu-Ray Playback: | BD 3D |
| DVD Playback: | DVD Video, DVD -R/+R, DVD -RW/+RW |
| CD Playback: | CDDA, CD -R/CD -RW |
| Other Playback Media: | VCD 1.1 |
| Video Compression formats: | DivX, XviD, WMV |
| Audio Compression formats: | MP3, WMA |
| Image Compression formats: | JPEG |
| Video | |
|---|---|
| Video Upscaling: | Yes |
| Connectivity | |
|---|---|
| HDMI: | 2 HDMI In, 1 HDMI Out |
| USB: | 1 |
| Component Video output: | 1 |
| Composite video output: | 1 |
| Audio Line IN/OUT (Optical): | 1 |
| MIC Jack : | 1 |
| FM Antenna: | 1 |
| Other Connectivity Features: | 1 Audio Input, Anynet+ (HDMI-CEC), All Share |
| Additional Features | |
|---|---|
| Karaoke Support: | Yes |
| Docking Support: | Yes |
| Other Additional Features: | Wireless Speaker Module, 1 GB In-Built Memory |
| Power | |
|---|---|
| Power Consumption: | 70 (Operational), 0.7 (Standby) |
| Dimensions | |
|---|---|
| Main Unit (W x H x D): | 430 x 60 x 332 mm |
| Front Speakers (W x H x D): | 90 x 1300 x 119 mm |
| Center Speakers (W x H x D): | 360 x 74.5 x 68.7 mm |
| Surround Speaker (W x H x D): | 90 x 1300 x 119 mm |
| Subwoofer (W x H x D): | 200 x 390 x 350 mm |
| Main Unit Weight: | 3.9 kg |
| Front Speaker Weight: | 4.19 kg |
| Surround Speaker Weight: | 3.8 kg |
| Subwoofer Weight: | 5 kg |
| Installation | |
|---|---|
|
No comments:
Post a Comment