Price:Rs. 29,499.00
Key Features
- Android OS, v2.3 (Gingerbread)
- Dual Core Application Processor
- 4.3" SUPER AMOLED Plus
- 8MP Camera with LED Flash
- PC-like Web Browsing
- HSPA+ 21Mbps.
- Wi-Fi Direct
- Full HD Recording & Playback
Specification
Form | |
General Form: | Touch Screen Bar |
Size | |
Dimensions: | 125.3 x 66.1 x 8.5 mm |
Weight: | 116 g |
Display | |
Type: | Super AMOLED Plus capacitive touchscreen |
Resolution: | 480 x 800 pixels |
Screen Size: | 4.3 inches |
Colors: | 16M |
Camera | |
Primary: | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Secondary: | Yes, 2 MP |
Video | |
Video-Recording: | Yes, 1080p@30fps |
Video-Player: | MP4/DivX/XviD/WMV/H.264/H.263 player |
Sound: | |
Alert Types: | Vibration, MP3, WAV ringtones |
Music Player: | MP3/WAV/eAAC+/AC3/FLAC player |
Speakerphone: | Yes |
Radio: | Stereo FM radio with RDS |
Connectivity: | |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE: | Class 12 |
3G: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN: | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth: | Yes, v3.0+HS |
Infrared Port: | No |
USB: | Yes, v2.0 microUSB (MHL), USB On-the-go |
WAP: | Yes |
Keyboard Type: | |
Keyboard: | TouchPad |
Messaging | |
SMS: | Yes, Threaded View |
MMS: | Yes |
Email: | Yes |
Instant messaging: | Yes |
RSS: | Yes |
Push Mail: | Yes |
Predictive Text Input: | Yes |
Platform | |
OS: | Android OS, v2.3 (Gingerbread) |
CPU: | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset |
Operating Frequency: | GSM 850 / 900 / 1800 / 1900 for 2G, HSDPA 850 / 900 / 1900 / 2100 for 3G |
JAVA: | Yes, via Java MIDP emulator |
GSM/CDMA/Dual Sim: | GSM |
Memory | |
Internal: | 16GB storage, 1 GB RAM |
Card Slot: | microSD, up to 32GB |
Phonebook: | Practically unlimited entries and fields, Photocall |
Call Records: | Practically unlimited |
Other Features | |
Games: | Yes |
GPS: | Yes, with A-GPS support |
Browser: | HTML |
Miscellaneous: | Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Accelerometer sensor for UI auto-rotate, Touch-sensitive controls, Proximity sensor for auto turn-off, Gyroscope sensor, Geo-tagging, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration, Digital compass, Document editor (Word, Excel, PowerPoint, PDF), Adobe Flash 10.1 support, Voice memo/dial/commands, Social Network Integration. |
Call Functions | |
Call waiting, Call hold, Call divert | Yes |
Speed Dialing: | Yes |
Logs: | Yes |
Hands Free: | Yes |
Conference Call: | Yes |
Call Timer: | Yes |
Battery | |
Battery-Type: | Standard battery, Li-Ion 1650 mAh |
Battery-StandBy Time | Up to 710 h (2G) / Up to 610 h (3G) |
Battery-Talk time: | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
Warranty: | |
1 Year on Handset, 6 months on accessories | |
Sales package | |
1 Each of Handset, Battery, USB Cable, Data CD, Battery Charger, Headset, User Manual,Warranty Card & Pouch |
No comments:
Post a Comment