The still mysterious Samsung Focus S has finally shown its face courtesy of Microsoft today. The device’s full hardware specifications are still unknown same for it’s European variant that has yet to be announced. The whole design is definitely similar to the original Samsung Galaxy which looked kinda nice but definitely not amazing. on the other hand the Samsung Focus Flash looks identical to the European Samsung Omnia W. Anyway, let’s hope that Samsung get its act together and finally announces/ unveils something in the next few days. More picture after the break: |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011, November |
Size | Dimensions | 126 x 66.8 x 8.5 mm |
---|---|---|
Weight | 110.6 g |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB/32GB storage, 1 GB RAM | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile detection | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1.4 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless - Digital compass - Microsoft office document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h 30 min |
Misc | SAR US | 0.33 W/kg (head) 1.12 W/kg (body) |
---|
No comments:
Post a Comment