|
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
- Secondary TFT touchscreen, 320 x 480 pixels - QWERTY keyboard - TouchWiz UI - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 260 MB | |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | No | |
Bluetooth | Yes, with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment