The Samsung Galaxy Nexus is already making headlines long before its launch due to its roots. Meanwhile Motorola has just recently announced an addition to its RAZR lineup in the form of the Motorola DROID RAZR. How would this two stack up in a head on comparison?
The two devices are dual-core touchscreen candybars that will be running on the same operating system, although the DROID RAZR will have to wait for the Galaxy Nexus to debut with the Android OS 4.0 (Ice Cream Sandwich) before actually getting the update itself.
The Samsung Galaxy Nexus is surprisingly the heftier device at 135 grams as opposed to the Motorola DROID RAZR which is only 127 grams. The DROID RAZR claims this round as being the thinner device at 7.1mm too, while the Galaxy Nexus is 8.94mm.
Maintaining the standard ‘large’ display dimensions at 4.3-inches, the Motorola DROID RAZR has a Super AMOLED qHD display that is reinforced with Gorilla Glass. On the other hand, the Galaxy Nexus overcompensates with its 4.65-inch screen, which features a whooping 1280 x 720 pixel resolution.
The Motorola DROID RAZR will have a bigger 1780mAH battery which offers up to 12 and half hours of talk time, though the Samsung Galaxy Nexus does not trail too far behind with its 1750mAH battery. Ultimately it boils down to usage patterns when it comes to lifespan for such devices.
While Motorola has been lagging in the smartphone race as of late, it seems they may be able to catch up with the DROID RAZR as it is a rather solid device, and we’re not even talking about its Kevlar-enforced body. If you seek an alternative that is comparable to Samsung’s best, bear in mind that by the time the Samsung Galaxy Nexus does become available, the DROID RAZR would have become slightly more affordable than its current asking price of RM 1999.
Motorola DROID RAZR (RM 1999)
Rev A 3.1Mbps, HSDPA, LTE + WiFi 802.11 b/g/n, Touchscreen Candybar, 8.0 MP camera, 16GB Memory + microSD (up to 32GB), Android OS 2.3 (Gingerbread)
The Motorola DROID RAZR is an LTE device which was previously known as the Droid HD and Spyder. It comes with a 4.3-inch Super AMOLED qHD display with scratch-resistant Gorilla Glass. It is only 7.1mm thin, making it one of the thinnest Android smartphone available in the market right now
Other specifications include a dual-core 1.2GHz processor, 1GB of RAM, 16GB of internal storage, WiFi 802.11 b/g/n, Bluetooth 4.0, and GPS. It sports an 8-megapixel camera with LED flash which supports 1080p video recording, as well as a 1.3-megapixel front facing camera. The Motorola DROID RAZR will be running on the Android OS 2.3.5 (Gingerbread).
General & Hardware | Date Announced | October 19, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 1900 / 2100 CDMA2000 1xEV-DO /LTE | |
Hardware/Processor CPU | 1.2 GHz dual-core Cortex-A9 CPU | |
Dimensions (mm) | 130.7 x 68.9 x 7.1 | |
Weight (g) | 127 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 4.3 inches, 540 x 960 pixels | |
Screen Color | Touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 16 GB storage, 1GB RAM | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1780 mAh | |
Stand-by (hrs) | Up to 204 h | |
TalkTime(min) | Up to 12 h 30 min | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 1080p@30fps | |
Video Support | MP4/H.263/H.264/WMV player | |
Audio Support | MP3/AAC+/WAV/WMA player | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 with LE+EDR (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | microUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Android OS, v2.3 (Gingerbread) |
Java (J2ME) | Yes ,via Java MIDP emulator | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Splash resistant, SNS integration,Digital compass, YouTube, Google Talk, Picasa integration,Organizer | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 3264x2448 (Secondary camera Yes, 2MP, 720p videos) | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization | |
Photo Format | - | |
Video | Yes, 1080p@30fps | |
Video Format | - |
Disclaimer :
The Motorola DROID RAZR specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Motorola DROID RAZR specifications
The Motorola DROID RAZR specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Motorola DROID RAZR specifications
Samsung Galaxy Nexus (No price yet)
HSPA+ 21Mbps + WiFi 802.11 a/b/g/n, Touchscreen Candybar, 5.0 MP camera, 16GB/32GB Internal Storage, Android OS 4.0 (Ice Cream Sandwich)
The Samsung Google Galaxy Nexus has a 4.65-inch Super AMOLED HD display with 1280 x 720 resolution pixels, a 1.2GHz dual-core processor, 1GB of RAM and the first device to run on Android 4.0 (Ice Cream Sandwich).
It boasts a 5-megapixel camera which is capable of capturing videos at full HD 1080p at 30fps and promises a zero shutter lag experience. The Samsung Galaxy Nexus also has HSPA+ (21Mbps) network support, WiFi 802.11b/g/n, Bluetooth 3.0 as well as GPS. The Samsung Nexus will be available in the US, Europe & Asia beginning in November and gradually rolled out to other global markets.
General & Hardware | Date Announced | October 19, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA & LTE CDMA2000 1xEV-DO | |
Hardware/Processor CPU | Dual-core 1.2GHz Cortex-A9 CPU | |
Dimensions (mm) | 135.5 x 67.94 x 8.94 | |
Weight (g) | 135 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 4.65 inches, 720 x 1280 pixels (touchscreen with 0.01ms response time) | |
Screen Color | HD Super AMOLED, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer, Compass, Gyro, Light, Proximity | |
Soft Keys | - | |
Other Keys | Three-axis gyro sensor | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 1GB(RAM) + 16GB/ 32GB Internal storage | |
Memory Slot | - | |
Battery Type | Li-on 1,750 mAh | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 1080p@30fps | |
Video Support | MP4/H.264/H.263 player | |
Audio Support | MP3/WAV/eAAC+/AC3 player | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSPA+ 21Mbps/HSUPA 5.76Mbps |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n, | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Android OS v4.0 (Ice Cream Sandwich) |
Java (J2ME) | Yes ,via Java MIDP emulator | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Image/video editor,Document viewer/editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Adobe Flash support | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2592x1936 (Secondary 1.3 MP camera) | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | autofocus, LED flash, Touch focus, geo-tagging, face detection, zero lag shutter, panorama | |
Photo Format | - | |
Video | Yes, 1080p@30fps | |
Video Format | - |
Disclaimer :
The Google Samsung Galaxy Nexus specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Google Samsung Galaxy Nexus specifications
The Google Samsung Galaxy Nexus specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Google Samsung Galaxy Nexus specifications
No comments:
Post a Comment