GeneralSamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Networks | GSM 850/900/1800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Networks | HSDPA 850/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | August, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Slider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 114x58x14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (gms) | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 320x480 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Colors | 16000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Polyphonic, MIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 2GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Slot | microSD, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard Li-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by | Up to 312.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk time | 3 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, v2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAP | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | Wi-Fi 802.11 b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung Galaxy Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QWERTY Keyboard | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search in the Samsung World
Thursday, 3 November 2011
full specifications of Samsung Galaxy Q
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment