GeneralSamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Networks | GSM 850/900/1800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Networks | HSDPA 2100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 109x55x12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (gms) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 240x400 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Colors | 262000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Polyphonic, MIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 100MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Slot | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard Li-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by | Up to 1000.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk time | 14 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | v3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAP | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | Yes, Class 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | Wi-Fi 802.11 b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Yes, Downloadable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung Wave 575 Hello Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search in the Samsung World
Thursday, 3 November 2011
Samsung Wave 575 Hello Kitty phone full specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment