GeneralSamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G Networks | CDMA 800/1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G Networks | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | August, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 129x68x9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (gms) | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 480x800 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Colors | 16000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Resistant Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitouch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Polyphonic, MIDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Records | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory | 1 GB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | microSD, up to 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Standard Li-ion 1800 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand-by | Up to 0.00hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk time | 0 hrs 00 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player/Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio 3.5 Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung Galaxy S II Epic 4G Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Services | SMS, MMS, Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 Dictionary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search in the Samsung World
Thursday, 3 November 2011
full specifications of Samsung Galaxy S II Epic 4G Touch
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment