GeneralSamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Networks | GSM 800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Networks | HSDPA 2100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 0x0x0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (gms) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1200x2048 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Colors | 16000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 9.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Polyphonic, MIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 64GB, 1024MB RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Slot | MicroSD Slot (up to 32 GB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard Li-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by | Up to 0.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk time | 0 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, v3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAP | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | Wi-Fi 802.11 b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung Galaxy Tab 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search in the Samsung World
Thursday, 3 November 2011
Samsung Galaxy Tab 2 phone full specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment