CameraSamsung S5780 Wave 578 | |
| Camera MP | 3.2 |
| Max. Photo Resolution | 2048x1536 |
| Max. Video Resolution | 0 |
| Camera Flash | No Flash |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | |
| Geo-Tagging | |
| Face Detection | |
| Smile Detection | |
| Auto Focus | |
Other FeaturesSamsung S5780 Wave 578 | |
| Data Speed | HSDPA 3.6 Mbps |
| Clock | |
| Alarm | |
| Sense UI | |
| Handwriting Recognition | |
| Trackball | |
| CPU | NA |
| Other | - |
| Colors | Black |
| Torch/Light | |
| Image Viewer/Organiser | |
| Java | Yes, MIDP 2.0 |
| Operating System | Bada OS, v2.0 |
| Organiser | |
| Accessories | Charger, Headset, USB Cable |
| Language | English |
| Voice Memo | |
| Hands Free | |
| HSCSD | |
| Calendar | |
| Sync | |
| Sync ML | |
| Office Applications | |
| Voice Dial | |
GeneralSamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G Networks | GSM 850/900/1800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G Networks | HSDPA 900/2100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | February, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Slider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 107x54x12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (gms) | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 240x400 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Colors | 256000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Polyphonic, MIDI, MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory | 100 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | microSD, up to 16GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Standard Li-ion 1200 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand-by | Up to 700.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk time | 12 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Wi-Fi 802.11 b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung S5780 Wave 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CameraSamsung S5780 Wave 578 | |
| Camera MP | 3.2 |
| Max. Photo Resolution | 2048x1536 |
| Max. Video Resolution | 0 |
| Camera Flash | No Flash |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | |
| Geo-Tagging | |
| Face Detection | |
| Smile Detection | |
| Auto Focus | |
Other FeaturesSamsung S5780 Wave 578 | |
| Data Speed | HSDPA 3.6 Mbps |
| Clock | |
| Alarm | |
| Sense UI | |
| Handwriting Recognition | |
| Trackball | |
| CPU | NA |
| Other | - |
| Colors | Black |
| Torch/Light | |
| Image Viewer/Organiser | |
| Java | Yes, MIDP 2.0 |
| Operating System | Bada OS, v2.0 |
| Organiser | |
| Accessories | Charger, Headset, USB Cable |
| Language | English |
| Voice Memo | |
| Hands Free | |
| HSCSD | |
| Calendar | |
| Sync | |
| Sync ML | |
| Office Applications | |
| Voice Dial | |
No comments:
Post a Comment