Samsung i8510 Innov8SamsungAvailableYesAvg Current Market Price:Rs. 40000
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai$888.89 approxSamsung i8510 comes with the most up-to-date 8 MP camera having diamond sharp clarity and brilliance and 9x digital zoom with auto-focus. It offers brilliant video recording, smooth web browsing, 3D gaming and acts as a pocket theatre with its crystal clear 16M color and 2.8" screen display.
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai$888.89 approxSamsung i8510 comes with the most up-to-date 8 MP camera having diamond sharp clarity and brilliance and 9x digital zoom with auto-focus. It offers brilliant video recording, smooth web browsing, 3D gaming and acts as a pocket theatre with its crystal clear 16M color and 2.8" screen display.
Samsung i8510 Innov8 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 310 hours HSDPA: 330 hours | |
Talktime | 510 mins HSDPA: 300 mins | |
Built | ||
Dimensions | 106.5x53.9x17.2 mm | |
Weight | 136 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black | |
Dedicated Keys | Camera key, Camera mode key | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Image Formats | JPEG | |
Zoom | yes 8x | |
Flash | yes | |
Video Recording | yes 30 fps | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Features | Geo-tagging, face, smile and blink detection, image stabilization, wide dynamic range | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 1.8 / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Mozilla 5.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / M4A / WMA / AMR / WAV / Real Audio | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 16GB | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : POP3 / SMTP / IMAP4 | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.3 | |
Java | MIDP 2.1 | |
Games | yes |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No comments:
Post a Comment