GeneralSamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G Networks | GSM 850/900/1800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G Networks | HSDPA 850/900/1900/2100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | March, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 230x157x8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (gms) | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800x1280 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Colors | 16000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 8.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Polyphonic, MIDI, MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory | 16/32/64 GB storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | microSD, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Standard Li-ion 6000 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand-by | Up to 0.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk time | 0 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Wi-Fi 802.11 a/b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung Galaxy Tab 8.9 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search in the Samsung World
Thursday, 3 November 2011
Samsung Galaxy Tab 8.9 3G phone full specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment