GeneralSamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Networks | GSM 900/1800 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Networks | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Clamshell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 0x0x0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (gms) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | AMOLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 0x0 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Colors | 16000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Polyphonic, MIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Slot | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard Li-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by | Up to 0.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk time | 0 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAP | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung W899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Services | SMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search in the Samsung World
Thursday, 3 November 2011
Samsung W899 phone full specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment