Samsung S8500 WaveSamsungAvailableYesAvg Current Market Price:Rs. 17425
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai$387.22 approxWorld's first Bada phone with a Stunning SuperAMOLED display and 1 Ghz Processor
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai$387.22 approxWorld's first Bada phone with a Stunning SuperAMOLED display and 1 Ghz Processor
Highlights
- - Super AMOLED Display
- - 1GHz CPU
- - Sleek Design
- - Samsung Mobile Navigator
- - 720p HD Video Recording
- - 802.11n Wi-Fi
- - TouchWiz 3.0 UI
- - DivX And Xvid Video Support
Samsung S8500 Wave Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 650 hours | |
Talktime | 950 mins | |
Built | ||
Dimensions | 118x56x10.9 mm | |
Weight | 118 g | |
Form Factor | bar | |
Colors | Ebony Gray | |
Display | ||
Size | 480x800 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | no | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , WAP 2.0/xHTML, HTML | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Vibration, MP3 ringtones | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 2 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Bada |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No comments:
Post a Comment