GeneralSamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G Networks | GSM 850/900/1800/1900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G Networks | HSDPA 900/1900/2100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | April, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 122x64x10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (gms) | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | AMOLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 480x800 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Colors | 16000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Polyphonic, MIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory | 8 GB storage, 512 MB RAM, 2GB ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | microSD, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Standard Li-ion 1650 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand-by | Up to 0.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk time | 0 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung i9001 Galaxy S Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Services | SMS, MMS, Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search in the Samsung World
Thursday, 3 November 2011
Samsung i9001 Galaxy S Plus phone full specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment