GeneralSamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G Networks | CDMA 800/1900 Mhz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G Networks | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FormatSamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Clamshell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 99x48x18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (gms) | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DisplaySamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 0x0 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Colors | 65000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 0.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Resistant Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RingtonesSamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Polyphonic, MIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MemorySamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Records | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BatterySamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Standard Li-ion 1000 mAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand-by | Up to 0.00hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk time | 6 hrs 00 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet & ConnectivitySamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes, v2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntertainmentSamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player/Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio 3.5 Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MessagingSamsung M360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Services | SMS, MMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QWERTY Keyboard | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search in the Samsung World
Thursday, 3 November 2011
full specifications of Samsung M360
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment